CBSE AffiliatedAffiliation No: 531105School Code: 41054Circular No: 09/2021
Mandatory Public Disclosure
In respect of VIDYA School, Gurgaon. Published in strict compliance with the Central Board of Secondary Education (CBSE) directives, SARAS 4.0/5.0 framework, and standard institutional transparency norms.
A: General Information
Basic institutional identification and contact coordinates of VIDYA School.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of School | VIDYA SCHOOL, GURGAON |
| 2 | Affiliation No. (If Applicable) | 531105 |
| 3 | School Code (If Applicable) | 41054 |
| 4 | Complete Address with PIN Code | VIDYA SCHOOL, Plot 3126, S Block, Sector 24, DLF Phase 3, Gurgaon - 122010, Haryana, India |
| 5 | Principal Name & Qualification | Ms. Ila SarinMSc (Chemistry), B.Ed |
| 6 | School Email ID | |
| 7 | Contact Detail | +91-8130672281 |
B: Documents and Information
Statutory regulatory certificates, safety approvals, and affiliation documentation.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click here to view |
| 2 | Copies of Societies / Company Registration / Renewal Certificate, as applicable | Click here to view |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to view |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal if applicable | Click here to view |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click here to view |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here to view |
| 7 | Copy of the Valid DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or Self Declaration by School | Click here to view |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Click here to view |
| 9 | Copy of Valid Structural Stability Certificate | Click here to view |
C: Result and Academics
Fee schedules, academic calendars, governance committees, and official disclosures.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School (2025-2026) | Click here to view |
| 2 | Annual Academic Calendar | Click here to view |
| 3 | List of School Management Committee (SMC) | Click here to view |
| 4 | Teachers Qualification & Designation | Click here to view |
| 5 | List of Parents Teachers Association (PTA) Members | Click here to view |
| 6 | Last Three Years Academic Results of Board Classes | Click here to view |
| 7 | Student Strength 2025-2026 | Click here to view |
| 8 | Achievements | Click here to view |
| 9 | Innovations & Initiatives | Available upon request |
| 10 | Important SMC Decisions | Click here to view |
Board Examination Performance
Official CBSE 3-year academic pass metrics for Secondary (Class X) and Senior Secondary (Class XII).
C (i): Result Class X
100% Pass RateSecondary School Examination (AISSE)
| S.No. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2022-2023 | 70 | 70 | 100% |
| 2 | 2023-2024 | 79 | 79 | 100% |
| 3 | 2024-2025 | 67 | 67 | 100% |
C (ii): Result Class XII
100% Pass RateSenior School Certificate Examination (AISSCE)
| S.No. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2022-2023 | 72 | 72 | 100% |
| 2 | 2023-2024 | 88 | 88 | 100% |
| 3 | 2024-2025 | 82 | 82 | 100% |
D: Staff (Teaching)
Faculty breakdown, student-teacher ratio, and certified special educators.
| S.No. | Information | Details | Name and Qualifications / Document |
|---|---|---|---|
| 1 | Principal | 01 | Ms. Ila SarinMSc (Chemistry), B.Ed |
| 2 | Vice Principal | 00 | — |
| 3 | Total No. of Teachers PGT: 16 | TGT: 18 | PRT: 15 | 49 | Click here to view faculty register |
| 4 | Teacher Section Ratio | 40:1 | Standard CBSE class strength |
| 5 | Details of Special Educator | 01 | Ms. Uma JangraB.A, M.A (Political Science), B.Ed (Special Education) |
| 6 | Details of Counsellor | 01 | Ms. Nikita KulhariM.A (Applied Psychology) |
| 7 | Details of Teacher Training | — | Click here to view training records (XLSX) |
| 8 | Details of Wellness Teacher | 01 | Ms. ArchanaB.A (Social Work) |
E: School Infrastructure
Physical campus dimensions, laboratory capacities, sanitary provisions, and video inspection.
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 20,235 Sq Mtr |
| 2 | Number and Size of the Classrooms | 70 (50 Sq Mtr each) |
| 3 | Number and Size of Laboratories Including Computer Labs | 08 (76 Sq Mtr each) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | Number of Girls Toilets | 24 |
| 6 | Number of Boys Toilets | 24 |
| 7 | Link of YouTube Video of the Inspection of School Covering Infrastructure | Watch YouTube Video |
| 8 | Number and Size of Library | 02 (111.48 Sq Mtr each) |
| 9 | Number of CWSN Toilets | — |
F: Mandatory Public Disclosure (Circular No : 09/2021)
Consolidated SARAS compliance dossier and statutory portal upload.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Mandatory Disclosure _ SARAS 4.0 / 5.0Complete consolidated institutional information dossier submitted to CBSE. | Click here to view (PDF) |